Upcoming Camp Events


Beulah Camp
Title Cost Grades Dates Event ID  
Beulah Bible Camp $170.00 5 - 7 06/25/2012 - 06/28/2012 BC223 Register  
Beulah Bible Camp Adult Sponsor $50.00 - 06/25/2012 - 06/28/2012 BC225 Register  
Beulah Bible Camp Junior Sponsor $50.00 - 06/25/2012 - 06/28/2012 BC227 Register  
Beulah Junior High Alive $165.00 7 - 9 07/17/2012 - 07/21/2012 BC243 Register  
Beulah Junior High Alive Adult Sponsor $70.00 - 07/17/2012 - 07/21/2012 BC245 Register  
Beulah Junior High Alive Junior Sponsor $100.00 - 07/17/2012 - 07/21/2012 BC248 Register  
Beulah Youth Institute $200.00 8 - 13 06/17/2012 - 06/23/2012 BC233 Register  
Beulah Youth Institute Adult Sponsor $80.00 - 06/17/2012 - 06/23/2012 BC235 Register  
Beulah: The Beginning $100.00 2 - 4 06/29/2012 - 06/30/2012 BC213 Register  
Beulah: The Beginning Adult Sponsor $25.00 - 06/29/2012 - 06/30/2012 BC215 Register  
Beulah: The Beginning Junior Sponsor $25.00 - 06/29/2012 - 06/30/2012 BC217 Register  
East Bay Camp & Retreat
Title Cost Grades Dates Event ID  
Adventure Under the Stars $325.00 7 - 9 06/17/2012 - 06/22/2012 EB348 Register  
Altitude $450.00 9 - 12 07/15/2012 - 07/20/2012 EB390 Register  
Baby Fold $400.00 10 - 13 07/14/2012 - 07/20/2012 EB398 Register  
Baby Fold Counselors $0.00 - 07/13/2012 - 07/20/2012 EB398-C Register  
Camp Care $275.00 11 - 07/01/2012 - 07/04/2012 EB382 Register  
Campelodeons I $185.00 1 - 2 06/10/2012 - 06/12/2012 EB312 Register  
Campelodeons II $185.00 3 - 5 06/13/2012 - 06/15/2012 EB314 Register  
Campelodeons Overnight $40.00 1 - 5 06/12/2012 - 06/13/2012 EB 315 Register  
Catch the Spirit $375.00 7 - 12 06/17/2012 - 06/22/2012 EB394 Register  
Catch the Spirit Counselor $0.00 - 06/16/2012 - 06/22/2012 EB394-C Register  
CIT (Counselor in Training) $360.00 9 - 12 06/17/2012 - 06/22/2012 EB320 Register  
Confirmation Retreat $88.00 6 - 8 03/09/2012 - 03/11/2012 Register  
Day Camp $175.00 1 - 10 06/04/2012 - 07/27/2012 Register  
Family Camp $120.00 - 08/03/2012 - 08/05/2012 EB342 Register  
Fusion $330.00 7 - 12 07/29/2012 - 08/03/2012 EB326 Register  
Grandparent & Me $120.00 1 - 4 07/05/2012 - 07/07/2012 EB344 Register  
Just Us Girls $345.00 6 - 8 06/17/2012 - 06/22/2012 EB332 Register  
My Shepherd & Me $120.00 1 - 4 06/22/2012 - 06/24/2012 EB346 Register  
Roots Ropes & Trees $440.00 7 - 9 07/22/2012 - 07/27/2012 EB374 Register  
Sailing $375.00 9 - 12 06/10/2012 - 06/15/2012 EB376 Register  
Splash Down $345.00 6 - 8 07/15/2012 - 07/20/2012 EB328 Register  
SPLAT $350.00 4 - 6 07/08/2012 - 07/13/2012 EB330 Register  
Splish Splash $345.00 3 - 5 06/24/2012 - 06/29/2012 EB392 Register  
Worship, Words and Water $365.00 9 - 12 06/24/2012 - 06/29/2012 EB396 Register  
You Can't Do That At Camp! $350.00 6 - 8 07/22/2012 - 07/27/2012 EB350 Register  
You Did What At Camp? $350.00 3 - 5 07/08/2012 - 07/13/2012 EB324 Register  
Epworth Camp
Title Cost Grades Dates Event ID  
Fledgling Camp $140.00 1 - 5 06/12/2012 - 06/14/2012 EY440 Register  
Fledgling Camp - Junior Sponsor $50.00 - 06/12/2012 - 06/14/2012 EY446 Register  
Fledgling Camp - Sponsor $50.00 - 06/12/2012 - 06/14/2012 EY445 Register  
Generations Camp $90.00 - 06/15/2012 - 06/17/2012 EY450 Register  
Junior Camp $175.00 6 - 8 06/19/2012 - 06/22/2012 EY410 Register  
Junior Camp - Counselor In Training CIT $80.00 - 06/19/2012 - 06/22/2012 EY412 Register  
Junior Camp - Sponsor $75.00 - 06/19/2012 - 06/22/2012 EY415 Register  
Post High School Institute $250.00 - 06/24/2012 - 06/30/2012 EY430 Register  
Senior High Institute $250.00 8 - 12 06/24/2012 - 06/30/2012 EY420 Register  
SR High Institute - Sponsor $150.00 - 06/24/2012 - 06/30/2012 EY425 Register  
Jensen Woods
Title Cost Grades Dates Event ID  
Counselor In Training $260.00 10 - 12 06/10/2012 - 06/15/2012 JW562 Register  
Discovery Tree House I $130.00 2 - 3 06/10/2012 - 06/12/2012 JW504 Register  
Discovery Tree House II $130.00 2 - 4 06/13/2012 - 06/15/2012 JW505 Register  
Eclipse! $240.00 5 - 7 06/24/2012 - 06/29/2012 JW570 Register  
Family Horse Camp $100.00 - 06/29/2012 - 07/01/2012 JW590 Register  
Fishing Camp $235.00 4 - 6 06/10/2012 - 06/15/2012 JW552 Register  
Fishing Camp $235.00 6 - 8 07/08/2012 - 07/13/2012 JW560 Register  
Night Owl Camp $230.00 9 - 12 07/15/2012 - 07/20/2012 JW572 Register  
Rider Advanced $400.00 9 - 12 07/08/2012 - 07/13/2012 JW564 Register  
Rider Advanced $400.00 9 - 12 07/15/2012 - 07/20/2012 JW566 Register  
Rider I $350.00 4 - 6 06/17/2012 - 06/22/2012 JW530 Register  
Rider I $350.00 4 - 6 06/24/2012 - 06/29/2012 JW532 Register  
Rider I $350.00 6 - 9 07/08/2012 - 07/13/2012 JW534 Register  
Rider II $375.00 5 - 8 06/17/2012 - 06/22/2012 JW542 Register  
Rider II $375.00 5 - 8 06/24/2012 - 06/29/2012 JW548 Register  
Rider II $375.00 5 - 8 07/08/2012 - 07/13/2012 JW546 Register  
Rider III $375.00 6 - 9 06/24/2012 - 06/29/2012 JW554 Register  
Rider III $375.00 6 - 9 07/15/2012 - 07/20/2012 JW556 Register  
Tree House Camp $230.00 4 - 6 06/10/2012 - 06/15/2012 JW520 Register  
Tree House Camp $230.00 4 - 6 06/17/2012 - 06/22/2012 JW524 Register  
Tree House Camp $230.00 6 - 8 07/08/2012 - 07/13/2012 JW526 Register  
Tree House Camp $230.00 6 - 9 07/15/2012 - 07/20/2012 JW510 Register  
Wrangler In Training (WIT) $260.00 10 - 12 06/17/2012 - 06/22/2012 JW565 Register  
Little Grassy Camp
Title Cost Grades Dates Event ID  
AIR - Aldersgate Institute Redesigned $285.00 7 - 13 06/17/2012 - 06/22/2012 LG635 Register  
Boys, Bugs, and Beyond $260.00 4 - 6 06/24/2012 - 06/29/2012 LG670 Register  
Camp Rocks! $350.00 4 - 6 06/24/2012 - 06/29/2012 LG645 Register  
Campers Got Talent $425.00 4 - 6 07/15/2012 - 07/21/2012 LG680 Register  
CIT (Counselor In Training) $275.00 10 - 12 06/24/2012 - 06/29/2012 LG660 Register  
Confirmation Retreat $88.00 6 - 8 03/16/2012 - 03/18/2012 Register  
Discover Camp I $140.00 1 - 2 07/08/2012 - 07/10/2012 LG605 Register  
Discover Camp II $140.00 3 - 4 07/10/2012 - 07/13/2012 LG615 Register  
Family Camp $85.00 - 07/13/2012 - 07/15/2012 LG640 Register  
Little Grassy Camp Volunteer $0.00 - 06/17/2012 - 07/27/2012 LGVOL Register  
Little Grassy Kamp Kids $0.00 - 06/17/2012 - 07/27/2012 LG600 Register  
Mission Illinois $250.00 6 - 13 07/22/2012 - 07/27/2012 LG675 Register  
My Shepherd and Me $110.00 - 07/06/2012 - 07/08/2012 LG625 Register  
Slumber Party Camp $260.00 4 - 6 06/24/2012 - 06/29/2012 LG665 Register  
Living Springs
Title Cost Grades Dates Event ID  
ASL/Deaf & Hard of Hearing Camp $240.00 9 - 07/15/2012 - 07/20/2012 LS790 Register  
Camp Jump $175.00 3 - 5 07/01/2012 - 07/04/2012 LS706 Register  
Camp Jump Volunteer $0.00 - 07/01/2012 - 07/04/2012 LS706-V Register  
Family Camp $100.00 - 06/29/2012 - 07/01/2012 LS750 Register  
Family Camp $100.00 - 07/13/2012 - 07/15/2012 LS756 Register  
First-Timers Camp $150.00 2 - 4 06/06/2012 - 06/08/2012 LS704 Register  
First-Timers Camp Volunteer $0.00 - 06/06/2012 - 06/08/2012 LS704-V Register  
Junior High Late Nite $255.00 7 - 9 06/17/2012 - 06/22/2012 LS742 Register  
Junior High Late Nite Volunteer $0.00 - 06/17/2012 - 06/22/2012 LS742-V Register  
Late Nite Elementary $190.00 5 - 6 07/08/2012 - 07/11/2012 LS702 Register  
Late Nite Elementry Volunteer $0.00 - 07/08/2012 - 07/11/2012 LS702-V Register  
My Shepherd & Me $120.00 - 06/08/2012 - 06/10/2012 LS708 Register  
My Shepherd & Me Volunteer $0.00 - 06/08/2012 - 06/10/2012 LS708-V Register  
Senior High Late Nite $225.00 9 - 12 07/29/2012 - 08/01/2012 LS740 Register  
Senior High Late Nite Volunteer $0.00 - 07/29/2012 - 08/01/2012 LS740-V Register  
Servent Leadership Training (SLT) $400.00 9 - 12 07/18/2012 - 07/27/2012 LS716 Register  
Summer Games $300.00 5 - 8 07/22/2012 - 07/27/2012 LS714 Register  
Summer Games Staff $120.00 - 07/22/2012 - 07/27/2012 LS718 Register  
Special Events and Camping Trips
Title Cost Grades Dates Event ID  
North Woods Canoe Trip $345.00 - 07/21/2012 - 07/28/2012 TM820 Register