Charge Conferences
|
Charge Conference Reports are due in the District Office 10 days prior to your scheduled charge conference date. If you have any questions concerning your church conference date please contact Pat (217.347.3915) immediately. |
|||||||||
|
2012 Charge Conference Schedule
|
|||||||||
| DATE | TIME | LOCATION | CHURCHES | ||||||
| Sun, Oct 7 | 2:00pm | Paris First |
Paris First, Sugar Grove |
||||||
| Sun, Oct 7 | 5:00pm | Marshall Armstrong | Marshall Armstrong, Marshall Asbury/Dunlap, Marshall Emmanuel/Zion, Marshall First, Marshall Patton, Marshll Trinity/Brick, Oliver | ||||||
| Sun, Oct 14 | 2:00pm | Effingham Centenary | Beecher City/Shumway, Centenary, Harvest, Neoga Grace/Etna, Watson | ||||||
| Sun, Oct 14 | 5:00pm | Greenup | Casey, Cumberland Parish, Martinsville, Oakland/Westfield | ||||||
| Sun, Oct 21 | 2:00pm | Newton Grace | Harmon, Montrose, Newton Grace/Falmouth, West Liberty/Kedron, Willow Hill | ||||||
| Sun, Oct 21 | 5:30pm | RobinsonOtterbein | Dogwood Prairie/Seed Chapel, Flat Rock, Kirk Chapel, Oak Ridge, Oblong Central, Oblong Evangelical, Palestine First/Grace, Pearl Chapel, Robinson First, Robinson Otterbein/Hutsonville, Zion | ||||||
| Sun, Oct 28 | 2:00pm | Hillsboro | Good Shepherd Parish, Nokomis | ||||||
| Sun, Oct 28 | 5:30pm | St Elmo | Asbury/Dexter/Funkhouser/Salem, Altamont First, Brownstown/Emmanuel, Fairview/Trinity Chapel, St Elmo First, Vandalia Haley Chapel/Mt Carmel, Vandalia Luster Chapel | ||||||
| Mon, Oct 29 | 6:30pm | Chrisman | Chrisman/Hume, Clay's Prairie/Grandview/Scottland, Paris Otterbein/Vermilion, | ||||||
| Sun, Nov 11 | 2:00pm | Mattoon | Charleston Otterbein, Charleston Wesley, Humboldt, Kansas, Lerna, Mattoon First | ||||||
| Sun, Nov 11 | 5:00pm | Shelbyville First | Cowden/Lakewood, Five Point Parish, Fourth St, Wesley Chapel, Shelbyville First, Tower Hill/Herrick, Windsor, Zion Hill | ||||||
|
Benefits Costs for 2013
Please use the following information in planning your church budget for 2013 -
· The church assessment for Health Insurance for full-time pastors = $17,520.
· Full-time pastor's personal contribution for health insurance = $65/month ($780/yr). This is to be paid as a salary reduction item from the pastor's salary.
· For a pastor to enroll his/her spouse in the health insurance = $320/month ($3,840/yr).
|
|||||||||
2013 Church's contribution to pastor's pension (Part 1) calculation
2013 Church's contribution to pastor's pension (Part 2) calculation
Full-time pastor = $7,152; 3/4 time pastor = $5,364; 1/2 time pastor = $3,576; 1/4 time pastor = $1,788. There is no charge for lay speakers, supply pastors or retired pastors serving a church/charge.
|
|||||||||
| Church's that qualify for an equalization lay member to Annual Conference in 2012 - | |||||||||
| Casey | Charleston Wesley | Effingham Centenary | Hillsboro | ||||||
| Marshall First | Mattoon First | Neoga | Newton Grace | ||||||
| Nokomis | Paris First | St Elmo | Shelbyville First | ||||||









